2nd Annual
Frontline Workers Award
2022
CHHA HSK/EVS Frontline Award of Excellence
Thank you to everyone that participated in our Second Annual Award of Excellence! We had over 150 nominations from across Canada! Thank You Healthcare Hero’s!! All individuals that were nominated and met the criteria, will be receiving an Award of Excellence Certificate from the CHHA.
2022 Award Prize Winners!
Vendor | Item | Winner Name | Facility | |
1 | 3M | Gift Bag of Products | Roxanna Chiroque | CHEO, Ottawa |
2 | AMG | $100.00 Amazon GC | Carrie Boisvenue | Sherwood Park Manor LTCH, Brockville |
3 | Busch Systems | $100.00 Amazon GC | Maria Lemus | Revera Westside Longterm Care, Toronto |
4 | CHHA | $50.00 BEER Store GC | Martina Davidson | Valley Regional Hospital, Kentville, Nova Scotia |
5 | CHHA | $50.00 LCBO GC | Sam Kennedy | Halifax Infirmary, Nova Scotia |
6 | Clorox Pro | Gift Basket | Tammy Eacott | Sunset Manor Longterm Care Home, Collingwood |
7 | Daniels | $50.00 GC | Mary Jean Paredes | Brock Fahrni Pavilion, Vancouver |
8 | Diversey | TASKI VACUUM | Genevieve Sutherland | St. Martha’s Regional Hospital, Antigonish, NS |
9 | Essity | Gift Card | Maureen Donovan | Cape Breton Regional Hospital, Nova Scotia |
10 | Hygiene Performance Solutions | $50.00 GC | Jamie Hicks | West Parry Sound Health Center, Parry Sound |
11 | Intersteam | Steam Cleaner | Maria Gomes | Oakville Trafalgar Memorial Hospital |
12 | Kimberley Clark | $200.00 of Product | Jennifer Bannister | Guelph General Hospital, Guelph |
13 | Kruger | $100.00 GC | Walter Urey | Compass Group Canada – Midland Gardens, St. Catherines |
14 | Lintcheck | $100.00 Keg GC | Amanda Leclerc | Golden Manor, City of Timmins |
15 | MIP | $50.00 LCBO GC | Angelito Quijano | St. Vincent Langara, Vancouver |
16 | MIP | $50.00 LCBO GC | Kristie Giles | John Noble Home, Brantford |
17 | Nacecare | $100.00 GC | Estrella Aquino | GF Strong, Vancouver |
18 | Nilfisk | $100.00 Visa GC | Anna Brown | Soldiers Memorial Hospital, Nova Scotia |
19 | Nilfisk | $100.00 Visa GC | Barbara Berger | Runnymede Healthcare Centre, Toronto |
20 | Process Cleaning Solutions | $50.00 Petro Canada Gas Card | Shirly Gaisson | Fleetwood Place Care Facility, Surrey, BC |
21 | Swish | $50.00 Petro Canada Gas Card | Jennifer OUrique | Brampton Civic Hospital, Brampton |
Many thanks to our Affiliate Partners for providing all the amazing gifts for this award, and for their ongoing support of CHHA!!
Have a question you would like to ask?
We are available to answer any questions you may have and encourage you to contact us through email or phone at your convenience.
You must be logged in to post a comment.