4th Annual
Frontline Individual and Team Awards
CHHA HSK/EVS Frontline Award of Excellence
2024 Prize Winners!
Individual Prize Winners
Thank you to everyone who nominated an individual or a team from their facility for the fourth annual CHHA Award of Excellence. We received over 174 nominations, twice as many as we received last year, the enthusiasm was heartwarming. All nominations that met the criteria were placed in a random draw for the prizes.
All nominations will receive the CHHA Award of Excellence Certificate within the next two weeks.
Thank you to our generous sponsors for donating some awesome prizes!
On behalf of everyone at CHHA, we thank you for your continued support and hope you had an awesome HSK/EVS Appreciation Week!
Sponsor | Prize | Name | Facility |
Altro Canada | Gift Bag | Flo Cannon | Marquise a Division of Compass – Spencer House, ON |
Busch Systems | $100.00 Amazon GC | Tammy Davis | Brant Community Healthcare System, ON |
CHHA | $50.00 CT GC | Leisha Collins | Woodlands of Sunset, ON |
CHHA | $50.00 CT GC | Kim Keizers | Island Health, BC |
CHHA | $50.00 CT GC | Robyn McWilliam | Spruce Lodge Home for the Aged, ON |
CHHA | $50.00 CT GC | Christabel Francois | Woodhall Park Community, ON |
Clorox | Gift Basket | Selena Jazarevic | Spruce Lodge Home for the Aged, ON |
Daniels Health | $50.00 GC | Sharon Sohan | Eatonville Care Centre, ON |
George Courey | $50.00 Amazon GC | Michelle Sherman | Tillsonburg District Memorial Hospital, ON |
Intersteam | Steam Machine | Greg Gardiner | Grand River Hospital, ON |
Kimberley Clark | $200.00 of Home Products | Serri LeBlanc | Lakeridge Health, ON |
Lintcheck | $100.00 Keg GC | Christine Sheffield | Valley Regional Hospital, NS |
Lintcheck | $100.00 Keg GC | Carin Uhlman | South Shore Regional Hospital, NS |
Stericycle | Yeti Travel Mug | Nikki Desroches | Lakeridge Health, ON |
Sunbelt | $50.00 GC | Rowena Grey | Victoria General Hospital, BC |
Sunbelt | $50.00 GC | Choly Aguila | Lakeridge Health, ON |
Sunbelt | $50.00 GC | Christian Serad | Hamilton Health Sciences, ON |
Sunbelt | $50.00 GC | Lexi Haines | Edgewater Garden LTC, ON |
Taski | Aero 15 Taski Vacuum | Jack Fancy | Southshore Regional Hospital, NS |
Vileda | Ultra Spin Mini Kit | Phebe Rhyno | Southshore Regional Hospital, NS |
Individual Certificate Winners
First Name | Last Name | Facility | Province |
Alicia | Fox | Selkirk Regional Health Centre | MB |
Ana | Martins | Runnymede Healthcare Centre | ON |
Annaseia | Khan | Marquise Hospitality a Division of Compass Group – Hawthorn Woods | ON |
Audrey | Bekendam | St. Joseph’s Lifecare Centre | ON |
Bernard | Virtucio | Halton Healthcare, Oakville | ON |
Blair | Clayton | NS Health | NS |
Bonnie | Jessome | NSGH Environmental Services | NS |
Brianna | Harwood | Chatham-Kent Health Alliance | ON |
Brooke | English | Guelph General Hospital | ON |
Candace | Shipley | Halifax Infirmary | NS |
Christa | Harding | PEI Health | PEI |
Connie | Few | North Lambton Lodge | ON |
Connie | Robia | NS Health | NS |
Cora | Passfield | Halton Healthcare, Oakville | ON |
Debra-Lee | Brookes | Wainwright Health Centre | AB |
Donald | Battcock | St. Anthony’s General Hospital / The Pas Health Complex – | MB |
Donna | Legere | St.Josephs Healthcare Hamilton | ON |
Eglis | Coates | St. Joseph Health Centre | ON |
Ejig | Abaya | Halton Healthcare, Oakville | On |
Elly | Cash | Prince County Hospital | PEI |
Fatima | Meneses | University Health Network – Princess Margaret Cancer Center | ON |
Gail | Petrie | Glen Stor Dun Lodge | ON |
Gail | Noseworthy | Prince County Hospital | PEI |
Gaylene | Bourque | Yarmouth Regional Hospital | NS |
Grant | Shiebein | Comox Valley Hospital | BC |
Hammad | Hussain | University Health Network | ON |
Hang | Tran | Marquise Hospitality a Division of Compass Group – Hawthorn Woods | ON |
Holly | Voldock | Lanark Lodge | ON |
Irene | Rudio | Marquise Hospitality a Division of Compass Group – Langstaff Commons | ON |
Jackie | Kuefler | Galahad Care Centre | AB |
Jacqueline | Henderson | Brant community healthcare system | ON |
Jantina | Macleod | Prince County Hospital | PEI |
Jayne | Whitehouse | Lakeridge Health | ON |
Jennifer | Vanderaa | Health PEI | PEI |
Jennifer | Baliski | Lakeridge Health Ajax | ON |
Jennifer | Schrieter | EVS | ON |
Jim | Basciano | Peterborough Regional Health Centre | ON |
Jo Anne | Chalapenko | Hamilton General Hospital | ON |
Joseph | Edwards | EllisDon Facility Services -Royal Ottawa Hospital | ON |
Karen | Butts | Case Manor Community – Sienna Senior Living | ON |
Ken | Rumig | Grand River Hospital | ON |
Keryn | Crawford | Woodland Villa LTC | ON |
Kiranjit | Kaila | Victoria General Hospital | BC |
Kristen | Smith | South Shore Regional Hospital | NS |
Krystle | Carmichael | St.Josephs Healthcare Hamilton | ON |
Kyle | Parsons | Lakeridge Health Oshawa | ON |
Laura | Daigle | Victoria General Hospital | BC |
Laurie | Lohman | Wainwright Health Centre | AB |
Lheyen | Tadili | Halton Healthcare, Oakville | ON |
Linda | Komejan | Edgewater Gardens LTC | ON |
Lori | Gaetzman | Wainwright Health Centre | AB |
Maria | Dimal | Lakeridge Health Oshawa | ON |
Marija | Simic | Responsive Group | ON |
Maxine | Burns | Responsive Group | ON |
Melissa | O’Neil | South Shore Regional Hospital | NS |
Michelle | Zinn | South Shore Regional Hospital | NS |
Michelle | Sawler | South Shore Regional Hospital | NS |
Miranda | Minnie-Low | Caressant Care Marmora | ON |
Mona | Norlock | Valley Manor | ON |
Nigel | Gorrie | Kelowna General Hospital | BC |
Nina | Dass | Hamilton Health Sciences | ON |
Noli | Benasa | Lakeridge Health | ON |
Patricia | Faria | North York General Hospital | ON |
Rasim | Jusunovic | Kelowna General Hospital | BC |
Raymond | Cauilan | Halton Healthcare, Oakville | ON |
Reynaldo | Reyes | Vancouver Coastal Health (Employer) – Vancouver General Hospital (Site) | BC |
Rhonda | Crowley | Huron Perth Healthcare Alliance | ON |
Rosa | Futcher | Peoplecare A R Goudie | ON |
Rowena | St Maria | Vancouver General Hospital | BC |
Roxanne | Simon | NS Health | NS |
Ruth | Griffin | Port Perry | ON |
Sandra | Loch | Halton Healthcare, Oakville | ON |
Sharon | Nelson | The Mount Continuing Care Community | PEI |
Shelby | Mascarinas | Oshawa | ON |
Shushilata | Sapkota | Union Villa | ON |
Smilja | Sekulic | Guelph General Hospital | ON |
Stefica | Podrebarac | Joseph Brant Hospital | ON |
Stephen | Edgar | Toronto Rehab Bickle- University Health Network | ON |
Susan | Holloway | Perley Health | ON |
Susan | Stewart | St. Joseph Healthcare | ON |
Tandin | Wangchuk | Vancouver Health | BC |
Tanny | Bonifacio | Island Health | BC |
Terilee | Blinn | South Shore Regional, Queens General , Fishermans Memorial | NS |
Tracey | Zieffle | Galahad Care Centre | AB |
Tracey | Cleavery | Marquise Hospitality a Division of Compass Group – Spencer House Community | ON |
Vincent Paul | Farrell | St.Marthas Regional Hospital | NS |
Yamila | Altamirano | Toronto General Hospital | ON |
Team Prize Winner
Sponsor | Prize | Facility |
CHHA | $100 GC | Renfrew Victoria Hospital |
Team Certificate Winners
Facility | Province |
Age Care Aurora | ON |
Arnprior & District Memorial Hospital | ON |
Bluewater Health | ON |
Campbell River District and General Hospital | BC |
City of Timmins – Golden Manor | ON |
Comox Valley Island Health | BC |
Comox Valley Hospital | BC |
Hillsborough Hospital | PEI |
Dr. Hugh Twomey | NL |
Franklin Gardens LTCH | ON |
Hamilton Health Sciences | ON |
Harbour View Haven Home for Special Care | NS |
Hotel Dieu Shaver Rehab Centre | ON |
Ivan Franko Home, Ukrainian Hime for the Aged | ON |
John M. Parrott Centre | ON |
John Noble Home | ON |
Joseph Brant Hospital | ON |
Kings County Memorial Hospital | PEI |
Lakeridge Health Oshawa | ON |
Lennox and Addington County General Hospital | ON |
Marquise Hospitality a Division of Compass Group Spencer House Community | ON |
North Bay Regional Health Centre | ON |
North Island Hospital Campbell River and District | BC |
Orillia Soldiers Memorial Hospital | ON |
Port Perry | ON |
Provost Health Centre | AB |
Queen Elizabeth Hospital | PEI |
Ross Memorial Hospital | ON |
Runnymed Healthcare Centre | ON |
Sensenbrenner Hospital | ON |
Shalom Manor & Gardens | ON |
South Island Surgical Centre | BC |
St Thomas Elgin General Hospital | ON |
Sunnybrook Health Sciences Centre | ON |
Sunset Manor Long Term Care Home | ON |
Timmins and District Hospital | ON |
University Health Network – Toronto General Hospital | ON |
Vancouver General Hospital | BC |
Waypoint Centre for Mental Health Care | ON |
Woodhall Park Community | ON |
Woodlands of Sunset | ON |
The names of Award Winners and Facility names identified above are based on information entered and collected on the nomination forms we received.
If there is an error in the spelling of your name or facility, please contact executivedirector@healthcarehousekeeper.org and we will ensure the error is corrected.
THANK YOU to all the Sponsors that provided prizes for the Award of Excellence, we truly appreciate your continued support.
From all of us at CHHA, Congratulations to everyone!
Have a question you would like to ask?
We are available to answer any questions you may have and encourage you to contact us through email or phone at your convenience.
You must be logged in to post a comment.